1 / 5
Medisage Medical
| Parameter | Detail | |
|---|---|---|
| Physical | Dimensions | 70*85*140cm |
| Weight | 65kg | |
| Casters | Front wheels with lock | |
| Display | Screen | 10.1 inch LCD |
| Graphics | Waveforms of P-T, F-T, V-T | |
| Battery | ≥180 mins (AC 110V-240V) | |
| Ventilator | Working Type | Electronically controlled, pneumatic driven |
| Tidal Volume | 20-1500ml | |
| Pressure Range | 5-60cmH2O | |
| Respiration Rate | 1-100bpm | |
| Gas Supply | Configuration | O2, N2O, Air (Optional) |
| Input Range | 280-600kPa (40-85psi) | |
| O2 Flush | 25-75L/min | |





Transparency here reduces post-purchase inquiries. Standard packages include the main unit and required accessories. We use 100% recyclable materials or reinforced wooden cases for export. Shipping timelines typically range from 5–15 business days depending on the region. Duties are calculated at checkout and we offer replacements for shipping-damaged items.