1 / 5
Medisage Medical
Screw Size: Head: HC2.4/2.7 | Body: HC3.5, HA3.5, HB4.0
Screw Size: HC3.5, HA3.5, HB4.0


Application: Acromioclavicular joint dislocation, lateral fracture of clavicle.
| Code | Product Image | Name and Screw | Specification | W (mm) | T (mm) | L (mm) |
|---|---|---|---|---|---|---|
| 251709020 | ![]() |
Radius Locking Plate (Head 6 Holes) HC 2.4/2.7 HA 2.5/2.7 |
2 Holes, L | 8.5 | 1.7 | 36 |
| 251709030 | 3 Holes, L | 8.5 | 1.7 | 45.5 | ||
| 251709040 | 4 Holes, L | 8.5 | 1.7 | 55 |
| Name and Screw | Code | Specification | W (mm) | T (mm) | L (mm) |
|---|---|---|---|---|---|
| 3.5 Hook Locking Plate | 251714030 | 3 Holes | 10 | 1.6 | 62 |
| Distal Humeral Lateral Locking Plate | 251711031 | 3-11 Holes, L/R | 10 | 3 | 95-199 |
| Distal Humeral Medial Locking Plate I | 251710021 | 2-11 Holes, L/R | 10 | 3 | 82-199 |
| Calcaneal Locking Plate III | 251514011 | Large/Medial/Small | / | 2 | 59.7-71.9 |
| X-Type Locking Plate | 251522010 | 4 Holes (Various sizes) | 14-20 | 1.5-2.5 | 22-36 |




