Medisage Medical
| Products | Specification | Size (mm) | Remark |
|---|---|---|---|
| 2.0mm AO Reconstruction Locking Plate | 43H | 236.5*5*1.9 | AO HC2.0 |
| 34H | 238*6.5*2.0 | ||
| 34H-T | 238*6.5*2.4 | ||
| 2.4mm AO Reconstruction Locking Plate | 34H | 238*6.5*2.0 | AO HC2.4 |
| 26H | 234*8*2.5 | ||
| 26H-T | 234*8*2.8 | ||
| 2.7mm AO Reconstruction Locking Plate | 26H | 234*8*2.5 | AO HC2.7 |
| 22H | 220*9*3 | ||
| 20H-T | 200*9*3.2 | ||
| 3.5mm AO Reconstruction Locking Plate | 19H | 228*10*3.5 | AO HC3.5 |
| 18H | 234*11*3.8 | ||
| 18H-T | 234*11*4.1 |
The AO ALPS locking plate features a unique locking mechanism that securely locks the screws in place.
Made of high-quality titanium alloy offering excellent biocompatibility and corrosion resistance.
Designed to provide precise fit and optimal support, ensuring stable fixation of the femur.
Simplified design ensures durability while easing the financial burden on pet owners.






With an 18-year legacy in orthopedic innovation, our team delivers medical-grade solutions for veterinary care. Our implants are manufactured on certified production lines, ensuring the highest standards.
Every product—from ALPS/TPLO systems to surgical drills—undergoes real-world validation in diverse clinical practices. As a professional manufacturer, we maintain dedicated production lines and warehouses to support a full range of orthopedic implants.


