1 / 5
Medisage Medical
| Product Name | Holes | Direction | Mat. | Length(mm) |
|---|---|---|---|---|
| VAS 1/3 Tube Locking Plate, VA Angulation of 25° | 4H | - | PT | 53 |
| 6H | - | PT | 77 | |
| 8H | - | PT | 101 | |
| 12H | - | PT | 149 | |
| VAS Distal Lateral Fibular LCP, 2.7/3.5mm | 5+3H | Left/Right | PT | 78 |
| 5+9H | Left/Right | PT | 156 | |
| VAS 3.5mm Proximal Lateral Tibial Plateau L Shape | 4+4H to 4+14H | Left/Right | PT | 85 - 215 |
| VAS 5.0mm Distal Femoral LCP | 7+5H to 7+17H | Left/Right | PT | 156 - 396 |
Our company is a leading provider of comprehensive, cost-effective surgical and reliable therapeutic solutions for orthopedic surgeons and patients. We offer a wide variety of orthopedic trauma implants, spinal implants, and surgical instruments worldwide. We are committed to the global orthopedic industry through continuous investment in R&D.






Our quality systems are established to fulfill frequent self-audits and comply with international standards including ISO13485, TUV CE0123, and NMPA certifications.